Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 380 | 37 | 86 | 22 | 285 | 1945 | 67 | 258 | 113 | 1142 |
Jun 2025 | 459 | 26 | 89 | 12 | 974 | 18165 | 368 | 2696 | 800 | 13780 |
May 2025 | 239 | 33 | 72 | 20 | 758 | 14870 | 636 | 2252 | 1038 | 7433 |
Apr 2025 | 166 | 32 | 52 | 19 | 546 | 11110 | 571 | 1587 | 962 | 4981 |
Mar 2025 | 110 | 30 | 39 | 17 | 501 | 9477 | 534 | 1228 | 942 | 3435 |
Feb 2025 | 97 | 26 | 26 | 13 | 322 | 8302 | 383 | 744 | 734 | 2731 |
Jan 2025 | 98 | 20 | 22 | 11 | 373 | 7708 | 371 | 705 | 642 | 3064 |
Dec 2024 | 67 | 18 | 35 | 8 | 308 | 5110 | 274 | 1110 | 561 | 2093 |
Nov 2024 | 48 | 16 | 21 | 8 | 321 | 4870 | 267 | 643 | 486 | 1466 |
Oct 2024 | 105 | 14 | 31 | 8 | 334 | 5245 | 253 | 978 | 436 | 3264 |
Sep 2024 | 28 | 13 | 13 | 8 | 327 | 4793 | 253 | 408 | 414 | 846 |
Aug 2024 | 39 | 11 | 11 | 6 | 294 | 4327 | 215 | 370 | 367 | 1222 |
Totals | 95922 | 4192 | 12979 | 7495 | 45457 | |||||
Generated by Webalizer Version 2.23 |